Subprocessors
Last updated: July 2, 2026
Recap Innovations ("Recap," "We," "Us") engages the third-party subprocessors listed below to help deliver, secure, and improve Our Service. Each subprocessor processes data only as necessary for the stated purpose, under written agreements that require appropriate confidentiality and security obligations.
We will update this page when We add or replace a subprocessor. If You have questions, contact Us at legal@recap-innovations.com.
Infrastructure and hosting
| Subprocessor | Purpose | Data shared |
|---|---|---|
| Google Cloud Platform (Google LLC, US) | Cloud infrastructure, compute, database (Firestore), file storage, task queuing, and messaging | All customer content and account data necessary to operate the Service |
| Cloudflare (Cloudflare, Inc., US) | Web hosting, content delivery, and DDoS protection for Our web applications | HTTP request metadata (IP addresses, headers); served page content |
Transcription and AI services
| Subprocessor | Purpose | Data shared |
|---|---|---|
| Google Cloud Speech-to-Text (Google LLC, US) | Automatic speech recognition to generate captions and transcripts | Audio and video content submitted for transcription |
| Google Cloud Translation (Google LLC, US) | Translating captions and transcripts into additional languages | Transcript and caption text |
| Google Cloud Text-to-Speech (Google LLC, US) | Generating synthesized voice audio for audio descriptions and voiceovers | Text scripts for audio synthesis |
| ElevenLabs (ElevenLabs, Inc., US) | AI voice synthesis for audio descriptions, voiceovers, and live captioning | Text scripts for audio synthesis; streaming audio for live captioning |
| Deepgram (Deepgram, Inc., US) | AI-powered speech recognition, transcription, and live captioning | Audio and video content submitted for transcription; streaming audio for live captioning |
| Google Gemini (Google LLC, US) | AI-powered summarization and content analysis | Transcript text and related metadata provided to the AI model for processing |
| Rev.ai (Rev.com, Inc., US) | Human-assisted and AI transcription services | Audio and video content submitted for transcription |
| 3Play Media (3Play Media, Inc., US) | Transcript and caption import and integration | Caption and transcript files, and associated audio / video content for captioning |
Payment processing
| Subprocessor | Purpose | Data shared |
|---|---|---|
| Stripe (Stripe, Inc., US) | Payment processing, subscription management, invoicing, and billing portal | Billing contact details, payment method information, transaction history |
Authentication
| Subprocessor | Purpose | Data shared |
|---|---|---|
| Magic (Magic Labs, Inc., US) | Passwordless authentication (email-based login links) | Email address |
| WorkOS (WorkOS, Inc., US) | Enterprise authentication, single sign-on, and directory sync | Email address, name, organizational identity attributes |
| SAML SSO providers (customer-configured; e.g., Okta, Microsoft Entra ID, Google Workspace) | Single sign-on federation as directed by the customer's organization | SAML assertions containing identity attributes configured by the organization |
Analytics, monitoring, and marketing
| Subprocessor | Purpose | Data shared |
|---|---|---|
| Google Analytics (Google LLC, US) | Understanding how users interact with the Service to improve usability | Pseudonymized usage data (page views, session duration, device type, anonymized IP) |
| Sentry (Functional Software, Inc., US) | Error monitoring and crash reporting to maintain Service reliability | Error logs, stack traces, browser metadata, and session replay data (no customer content) |
| HubSpot (HubSpot, Inc., US) | Customer relationship management, lead capture, and marketing communications on Our marketing website | Name, email, company, form submissions, and website activity on recap-innovations.com |
Customer-directed integrations
The following platforms are not subprocessors in the traditional sense. They are third-party services that Your organization chooses to connect to Recap. Data flows to and from these platforms are directed by You or Your organization's administrators, and those platforms' own privacy policies govern their handling of Your data.
| Category | Platforms |
|---|---|
| Video and media platforms | YouTube, Kaltura, Brightcove, Panopto, Wistia, Vimeo, Cloudflare Stream, Canvas Studio, YuJa, Granicus, CivicPlus |
| Meeting and collaboration | Zoom, Microsoft Teams, Cisco Webex, Google Meet |
| Calendar | Google Calendar, Microsoft Outlook |
| File storage | Google Drive, Box, Dropbox |
| Notifications | Slack, Google Chat, Microsoft Teams |
For these integrations, Recap accesses only the data necessary to perform the services You configure (for example, retrieving a video for captioning, or posting a notification when a transcript is ready). Your organization controls which integrations are active and can revoke access at any time.
Changes to this list
We may update this list from time to time as We change or add subprocessors. Material changes will be reflected in the "Last updated" date above. If Your agreement with Us includes a subprocessor notification obligation, We will provide notice as specified in that agreement.